Repairs and Maintenance
Biking is a prevalent form of transportation. When you use something you love often, it will need some tender love and care. Family Bicycles knows just how to fix it. If you’re like most bike enthusiasts, you love taking your bike out for a ride as often as possible. However, bike repairs in Lake Worth, FL, can be expensive if you don’t know how to do them yourself. Here are some tips on how to keep your bike running smoothly without spending a fortune at the bike repairs shop.
Check Over: $69.99
- Adjustments- Breaks
- Adjustments- Gears
- Lubricate – Chain
- Lubricate – Cables
Standard Tune Up: $109.99
- Cleaning – Wipe
- Cleaning – HeadSet
- Cleaning – Cranks
- Adjustments – Breaks
- Adjustments- Gears
- Lubricate – Chain
- Lubricate – Cables
Major Tune Up: $159.99
- Disassembly – Complete
- Re-pack – Bottom Bracket
- Re-pack – Headset
- Re-pack – Hubs
- Cleaning – Wipe
- Cleaning – Wash
- Cleaning – Wax
- Adjustments – Breaks
- Adjustments- Gears
- Adjustments – Wheels
- Lubrication – Chains
- Lubrication- Cables
- Professionally Assembled
We also do all repairs on bicycles and also repairs on E-Bikes minus motor or battery unless bought at our shop. It is safe to say we know a bit about bicycles. We take pride in our community and make sure our customers are happy with the services we provide them, so please come to Family Bicycle in Lake Worth, Fl, for any bike repairs shop needs you may come across. You can also call us at 561-533-6040 if you would like to make an appointment.
Labor Rates (Parts Not Included)
Tune-ups/Overhauls
| Description | Price |
|---|---|
| Break-in Tune-up (within 60 Days) | N/C |
| Late Break-in Tune-Up After 60 Days Up To First Year | $40.00-60.00 |
| Tune-up (Geared) | $79.99 |
| Tune-up (Single SPD/Freestyle) | $40.00-60.00 |
| Super Tune-up (Includes Drive Train Cleaning) | $120.00-150.00 |
| Bike Build | $60.00-150.00 |
| Pro Build | $180.00 |
| Overhaul | $180.00 |
| Box to ship | $79.99 |
Wheels
| Description | Price |
|---|---|
| Flats on Bike | $12.50 |
| Flats off Bike | $8.00 |
| Flats with Tune-Up | $9.00 |
| Flats on E-Bikes & Fat Bikes | $30.00-100.00 |
| Flats on Scooters | $50 - 120 |
| Tubeless Ready Tire Set Up | $35.00-50.00 |
| Non TLR Tubeless Tire Set Up | $50.00-80.00 |
| Mount Tubulars | $30.00 |
| Wheel True/Spoke Replacement | $15.00-35.00 |
| Wheel Build | $30.00-60.00 Depends on # Spokes |
| Hub Overhaul | $20.00-40.00 |
| Install New Front Wheel | $18.00-25.00 |
| Install New Rear Wheel | $25.00-40.00 |
| Adjust Hub | $15.00-30.00 |
Drivetrain
| Description | Price |
|---|---|
| Install Chain & Freewheel/Cassette | $30.00-45.00 |
| Install Chain | $20.00 |
| Install Freewheel/Cassette | $25.00-30.00 |
| Install Chainrings | $20.00-40.00 |
| Install Derailleur | $25.00-40.00 |
| Install ATB Shifter | $30.00-40.00 |
| Install Road Shifter | $30.00-40.00 |
| Drivetrain Cleaning | $60.00 |
| Adjust both Derailleurs | $30.00-50.00 |
| Adjust Derailleur Front or Rear | $20.00-25.00 |
| Derailleur Hanger Alignment/Installation | $25.00-40.00 |
| Install Derailleur Cable | $20.00-40.00 |
| Install Internal Derailleur Cable | $30.00-40.00 |
| Install/Overhaul Bottom Bracket | $30.00-40-00 |
| Install Left Side Crank Arm | $20.00 |
| Install Complete Crankset | $25.00-50.00 |
| Firmware Updates for Electronic Components | $25.00-50.00 |
Brakes
| Description | Price |
|---|---|
| Install Disc Brake Pads | $35.00-50.00 |
| Install Brake Caliper | $20.00-40.00 |
| Install Brake Caliper Road | $30.00-45.00 |
| Install Hydraulic Disc Brake (EA) | $40.00-60.00 |
| Install Mechanical Disc Brake (EA) | $30.00-40.00 |
| Adjust Brake Front 0r Back | $15.00-25.00 |
| Bleed Hydraulic Brake | $35.00-45.00 |
| Install Brake Cable | $20.00-35.00 |
| Install Internal Brake Cable | $30.00-70.00 |
| Install Internal Disc Brake Line | $40.00-60.00 |
Front End
| Description | Price |
|---|---|
| Install Headset | $20.00-30.00 |
| Install Gyro | $25.00 |
| Install Rigid Fork | $40.00-60.00 |
| Install Road Handlebar includes taping | $40.00-60.00 |
| Install Mtn/Hybrid/Cruiser Handlebar | $30.00-50.00 |
| Install Aerobars | $25.00-35.00 |
| Tape Road H-Bar/Install Grips or Barends | $15.00 |
| Install Threadless Stem | $10.00-20.00 |
Suspension
| Description | Price |
|---|---|
| Install/Service Dropper Post | $40.00-60.00 |
| Install Suspension Fork | $30.00-40.00 |
| Install Rear Shock | $20.00-30.00 |
| Air/Adjust Front or Rear Shock | $10.00 |
| Overhaul Suspension Fork (Usually Sent out) | Market |
| Overhaul Pivot Bearings/Bushings | $40.00-60.00 |
Accessories
| Description | Price |
|---|---|
| Install Rear Rack/Baby Seats(additional hardware not included) | $25.00-35.00 |
| Computers | $15.00 |
| Computers w/Cadence | $25.00 |
| Integrated Computers (Flight Deck, Power Tap, SRM) | $35.00 |
| Training Wheels | $30.00 |
| Fenders | $20.00-30.00 |
| Install Cleats on shoes | $5.00 |
| Install Pedals | $10.00 |
| Calibrate Computer | $15.00 |
| Install Saddle/Seat | $10.00 |
$10.00 per week storage fee for repairs left over 30 days After 60 days bike is for sale.
E-Bike & Electric Scooters Repairs
| Title | Description | Price | Price | Price |
|---|---|---|---|---|
| E-Bike & Electric scooters repairs: | Tire or Tube replacement for E-Bikes: | 20“ tire size $50.00 - $60.00 plus tube or tire. | 24” tire size $ 50.00 - $60.00 plus tube or tire. | 26” tire size $ 50.00 – $80.00 plus tube or tire. |
| Electric Scooter tire or tube repairs: | Tire or tube replacement for scooters: | 8“or 10” Tire or tube $60.00 – $80.00 (Depends on scooter) plus tire or tube. | 12” – 16” Tire or tube replacement $30.00 – $60.00 plus tire or tube. | Solid scooter tires – $80.00 – $100.00 if it can be done |
If the E-Bicycle or Scooter was bought at Family Bicycles, you can take 30% off the labor for tubes and tires.
All electrical repairs require a $200.00 deposit, unless bought at Family Bicycles.
Unless the customer prefers to handle the research and all tasks associated with resolving the issue, we can install the new accessories for you for a fee.
If the e-bike or scooter is under warranty and was purchased at Family Bicycle, we will resolve the issue for you. You will only be responsible for the cost of battery parts and 30% off labor if the repair involves the battery or motor.
If the e-bike or scooter was not purchased at Family Bicycle, a deposit is required so that we can diagnose and resolve the issue, as we may not be familiar with your specific model.
We are also not responsible for the e-bike or scooter not functioning after a tire or tube replacement. You may remove your battery, if accessible, and take your key as well if one is required.
